Graphite Electrodes

Ideal provides UHP (ultra-high power), HP (high power) and RP (regular power) graphite electrodes according to standard sizes and properties, which are widely used in the industry of ferrous, non-ferrous and silicon, phosphorus smelt industry.

UHP Graphite Electrode Index
Property Unit          Nominal Diameter / mm 
350-400 450-500 550-600 700
range range range range
Specific Resistance   Electrode μΩ.m 5.3--6.0 5.2--5.7 5.0--5.5 5.0--5.5
Nipple 3.2--3.6 3.2--3.6 3.2--3.6 3.2--3.6
Flexural Strength Electrode Mpa 10.5--13 10.5--13 10--13 10--13
Nipple 20--24 20--24 22--24 23--24
Young's Modulus Electrode Gpa 8--14 8--14 8--14 8--14
Nipple 13--16 13--16 13--16 13--16
Bulk Density Electrode g/cm3 1.68--1.74 1.68--1.74 1.68--1.74 1.68--1.74
Nipple 1.79--1.83 1.79--1.83 1.79--1.83 1.79--1.83
Coefficient of Thermal Expansion (100-600℃)    Electrode 10-6℃ 1.3--1.5 1.3--1.5 1.3--1.5 1.3--1.5
Nipple 1.2--1.4 1.2--1.4 1.2--1.3 1.2--1.3
Ash Content % ≤0.2